Стартовый лист
1. 4189981 Tukhvatullin, Vladislav RUS 2296 9 1989
2. 4142748 Petukhov, Dmitry f RUS 2286 9 1982
3. 4194896 Lopukhin, Anatoly RUS 2283 0 1949
4. 4171233 Ponomariov, Timur f RUS 2268 8 1988
5. 13500244 Prokhoda, Nikola f BLR 2262 9
6. 4130286 Klimentov, Roman RUS 2262 0 1974
7. 4120167 Manukovsky, Vladimir f RUS 2259 0 1955
8. 24110698 Tkachenko, Victor RUS 2257 0 1958
9. 4179714 Kruchev, Boris f RUS 2252 7 1964
10. 4128320 Kiselev, Alexander S. f RUS 2244 0 1957
11. 4150775 Mednikov, Gennadiy RUS 2235 0 1956 i
12. 24152293 Bujlov, Igor RUS 2232 7 1949
13. 4133277 Andreev, Viktor f RUS 2228 0 1957
14. 4138481 Gritsenko, Vladimir RUS 2223 5 1950
15. 4138457 Provkin, Vladimir RUS 2204 9 1971
16. 24111260 Bezgodova, Maria wf RUS 2193 17 1993 w
17. 4195159 Dubov, Danil RUS 2190 9 1986
18. 4123581 Potapov, Alexander RUS 2186 0 1961
19. 24106089 Kovalenko, Sergey RUS 2184 9 1990
20. 4149424 Napalkov, Vladimir RUS 2183 0 1960
21. 4136195 Zhukov, Viktor RUS 2178 7 1938
22. 4119088 Pogosian, Georgy f RUS 2174 6 1967
23. 4126530 Magrifin, Iljanor RUS 2168 0 1938
24. 24120570 Kiselev, Maxim RUS 2160 8 1993
25. 4171071 Makarkin, Zhan RUS 2159 0 1936
26. 4109767 Sazonova, Elena N. wm RUS 2152 0 1959 w
27. 24104949 Fadin, Evgeny RUS 2150 9 1966
28. 4166663 Matveenko, Yury RUS 2144 9 1939
29. 4166990 Shorokhov, Mikhail RUS 2139 0 1982
30. 24144541 Igdirov, Boris RUS 2131 7 1993
31. 4104366 Chernyuk, Mikhail RUS 2123 9 1995
32. 24111473 Kubatko, Ivan RUS 2122 2 1993
33. 4188578 Demikhov, Vladislav RUS 2114 0 1954
34. 4110650 Bezgodova, Svetlana RUS 2112 8 1971 w
35. 4122488 Oganian, Miran RUS 2112 14 1996
36. 4154711 Katkov, Vitaly RUS 2108 0 1975
37. 4140826 Serdjukov, Sergey RUS 2102 0 1979
38. 4132084 Filippov, Vladimir f RUS 2085 9 1938
39. 4176219 Kostrikina, Anna wf RUS 2083 0 1986 w
40. 4139429 Kopytin, Vladimir RUS 2083 0 1946 i
41. 4179560 Goroshilov, Vladislav RUS 2082 8 1941
42. 24152099 Ioffe, Evgeny RUS 2077 8 1959
43. 4123913 Vorobiov, Kirill RUS 2074 0 1993
44. 24146137 Lezhepekova, Veronika wf RUS 2072 0 1995 w
45. 4138430 Ajrapetian, Nikita RUS 2071 8 1940
46. 24157430 Lebedev, Aleksander RUS 2065 9 1994
47. 24143219 Chernyshova, Natalia RUS 2061 0 1994 w
48. 4172930 Golovchanov, Artiom RUS 2061 0 1985
49. 4199693 Popov, Andrey RUS 2061 9 1998
50. 4182480 Shishkin, Alexander RUS 2061 0 1946
51. 4117603 Pilkin, Evgenii RUS 2053 0 1954
52. 4196554 Gataullin, Artur RUS 2050 0 1984
53. 4124243 Kasantsev, Anatolij B. f RUS 2048 17 1939
54. 4145097 Zakhartsov, Vladimir RUS 2048 7 1997
55. 14104636 Sedenko, Anatoly UKR 2047 0 1958
56. 4161491 Kochetkov, Victor N RUS 2045 0 1954 i
57. 24100382 Tatekhin, Vyacheslav RUS 2045 0 1998
58. 4121899 Dulenko, Maxim RUS 2042 0 1996
59. 4175328 Kornilov, Peter RUS 2036 0 1969
60. 4138350 Korovin, Viktor RUS 2035 0 1937
61. 24155390 Kalinin, Nikita RUS 2032 7 1994
62. 4199340 Bykov, Alexey RUS 2028 0 1979
63. 4157907 Didy, Kaplan RUS 2028 0 1936
64. 4193261 Kuleshenko, Valeri RUS 2024 0 1941
65. 4171616 Zabotina, Svetlana RUS 2023 0 1983 wi
66. 13300725 Basencyan, Mark ARM 2009 0 1992
67. 14121336 Andreev, Volodymyr UKR 1999 6 1948
68. 4166671 Polyansky, Viktor RUS 1998 9 1968
69. 4193830 Chernov, Vladimir RUS 1992 0 1962
70. 24149039 Smagin, Nikita RUS 1971 7 1994
71. 24148253 Safonov, Artyom RUS 1966 0 1992 i
72. 4191463 Artemov, Nikita RUS 1953 9 1993
73. 4145720 Zakhartsova, Inga RUS 1953 0 1967 w
74. 4131444 Avtsynov, Artyom RUS 1950 8 1995
75. 4103408 Torshin, Anton RUS 1947 16 1996
76. 4162331 Sukhareva, Valentina RUS 1932 5 1986 w
77. 4177150 Vechkanov, Valery RUS 1931 0 1943
78. 24157422 Kozhevnikov, Ivan RUS 1927 8 1998
79. 4146778 Koshelev, Vladimir RUS 1925 9 1948
80. 4172990 Bocharov, Oleg RUS 1924 0 1968
81. 24169340 Litavrin, Mikhail RUS 1912 9 1994
82. 4116046 Leun, Victor RUS 1911 0 1941
83. 24102083 Mokshin, Maksim RUS 1902 0 1997
84. 4109511 Semenova, Anastasia RUS 1898 9 1994 w
85. 4143205 Purtov, Konstantin RUS 1896 7 1997
86. 24108928 Nazarov, Ilya RUS 1891 0 1995
87. 24106011 Butneva, Larisa RUS 1876 0 1950 w
88. 24157503 Zhileykin, Andrey RUS 1872 0 1998
89. 24117269 Degtiarev, Viktor RUS 1869 5 1941
90. 4109406 Orekhov, Nikolai RUS 1869 9 1995
91. 24169463 Afanaskin, Igor RUS 1853 0 1998
92. 24108405 Obraztsov, Nikita RUS 1852 0 1997
93. 4108302 Andreeva, Yulia RUS 1846 0 1994 w
94. 24148350 Saulin, Yury RUS 1841 0 1982
95. 4139453 Kurnakov, Maxim RUS 1832 0 1996
96. 4180747 Kajumov, Karim RUS 1831 0 1997
97. 24126004 Testova, Victoria RUS 1826 8 1993 w
98. 24153885 Bargandzhia, Zaza RUS 1803 13 1995
99. 24127655 Danilov, Yuri RUS 1785 0 1946
100. 24157465 Shcherbakov, Nikolay RUS 1762 0 1947
101. 24161446 Fedotov, Nikita RUS 1756 0 1999
102. 4132297 Kutliev, Rustam RUS 1746 0 1996
103. 24157376 Agibalov, Ilya RUS 1741 0 1997
104. 4118138 Belov, Yury RUS 1741 0 1938
105. 24131008 Sazonova, Anastasia RUS 1741 0 1996 w
106. 4132599 Soboleva, Anastasia RUS 1731 7 1996 w
107. 24136808 Savenko, Ivan RUS 1690 0 1979
108. 4102134 Bezgodova, Tatiana RUS 1475 0 1996 w
109. Belenkov, Vadim
110. 24157384 Chernyshov, Mikhail RUS 1999
111. 24172251 Davidenko, Evgeny RUS 1996
112. 24157392 Estrada, Victor RUS 1990
113. 24178721 Golyshkina, Marina RUS 1999 w
114. 24128899 Klimentov, Evgeny RUS 2000
115. Klimov, Petr
116. 24157414 Kostin, Yury RUS 1956
117. Kozlov, Sergej A.
118. Malin, Alexey
119. 24128511 Martynyuk, Elizaveta RUS 2000 w
120. Parshin, Vitaly
121. 24109479 Poluektova, Anastasia RUS 1994 w
122. Shabunin, Danil
123. Shamraev, Anton
124. Samsuddin, Hafizulla
125. Sheludko, Andrey
126. Shugaev, Daud
127. 24169250 Simakoff, Sergey RUS 1991
128. 24166448 Slovitskiy, Yan RUS 1996
129. 24157473 Stepanischev, Anton RUS 1996
130. 24157481 Sychev, Victor RUS 1958
131. Terentiev, Daniil
132. Voronin, Maxim
133. 24157490 Zastrozhnov, Igor RUS 1994
134. Zharkikh, Sergey