Список заявок на 01.06.2011 - всего 109 заявок
Если кто-то заявлялся и не увидел себя в списке (или наоборот) - пишите
4138406 Peschansky, Mikhail RUS 2282 0 1983 i
4130286 Klimentov, Roman RUS 2277 0 1974
4120167 Manukovsky, Vladimir f RUS 2277 0 1955
4179714 Kruchev, Boris f RUS 2256 0 1964
4194896 Lopukhin, Anatoly RUS 2254 0 1949
4123581 Potapov, Alexander RUS 2243 0 1961
4128320 Kiselev, Alexander S. f RUS 2242 0 1957
24110698 Tkachenko, Victor RUS 2239 0 1958
4138481 Gritsenko, Vladimir RUS 2235 9 1950
24195332 Kapustin, Alexandr RUS 2228 10 1957
4176588 Volkov, Sergei RUS 2215 0 1989
24150266 Volkov, Anton RUS 2209 0 1986 i
24112178 Vorobjev, Dmitry RUS 2202 8 1989
4139569 Zhurikhin, Alexander RUS 2192 9 1995
4166167 Hudyakov, Sergey RUS 2192 0 1975
4194756 Karlson, Vladilen RUS 2179 9 1938
4119088 Pogosian, Georgy f RUS 2171 4 1967
24104949 Fadin, Evgeny RUS 2161 8 1966
24104400 Sobol, Alexander RUS 2157 0 1935
4149424 Napalkov, Vladimir RUS 2153 0 1960
14115751 Arkhipov, Vladimir UKR 2152 14 1977
4166663 Matveenko, Yury RUS 2151 0 1939
24135402 Chernyshev, Alexander RUS 2149 0 1994
4103408 Torshin, Anton RUS 2148 15 1996
24135755 Lebediantsev, Ruslan RUS 2137 0 1984 i
4136195 Zhukov, Viktor RUS 2133 6 1938
4113110 Tomnikova, Lidia wf RUS 2127 7 1995 w
13705849 Altykenov, Yerlan KAZ 2120 0 1985 i
4124243 Kasantsev, Anatolij B. f RUS 2109 13 1939
4171284 Rasstriguine, Andrei RUS 2108 0 1959
4140826 Serdjukov, Sergey RUS 2099 0 1979
12404543 Duong, Thanh Binh VIE 2088 0 1975
4175581 Redikultsev, Boris RUS 2084 0 1954
4139429 Kopytin, Vladimir RUS 2082 0 1946
24105562 Pozhidaev, Eduard RUS 2077 0 1936 i
24169650 Molodchin, Vladimir RUS 2075 0 1947
4172930 Golovchanov, Artiom RUS 2073 8 1985
24115150 Prikhodko, Anton RUS 2071 6 1996
24148296 Sakhvadze, Georgy RUS 2070 0 1989
24143219 Chernyshova, Natalia RUS 2066 0 1994 w
4155726 Beliaev, Vitaly RUS 2057 15 1941
4175328 Kornilov, Peter RUS 2048 8 1969
24177091 Belenkov, Dmitry RUS 2040 0 1998
24105520 Podkopaev, Mikhail RUS 2040 0 1965
4193849 Chernyshev, Alexander RUS 2040 0 1988 i
4138430 Ajrapetian, Nikita RUS 2024 12 1940
24130877 Zaitsev, Mikhael RUS 2016 0 1994
4199340 Bykov, Alexey RUS 2016 0 1979
24172251 Davidenko, Evgeny RUS 2004 9 1996
4193830 Chernov, Vladimir RUS 2004 9 1962
4166671 Polyansky, Viktor RUS 1987 7 1968
4171861 Lomovskih, Alexey RUS 1986 19 1997
24120421 Zhak, Boris RUS 1985 17 1951
4191463 Artemov, Nikita RUS 1984 8 1993
24165506 Pershin, Denis RUS 1974 8 1997
24184624 Sitnikov, Sergey V. RUS 1974 7 1957
24155390 Kalinin, Nikita RUS 1973 0 1994
24135550 Kalinin, Ivan RUS 1971 0 1995
24138550 Latonin, Mikhail RUS 1962 8 1995
24132438 Gerasko, Viacheslav RUS 1962 0 1954 i
4109031 Dmitriev, Dmitry RUS 1961 0 1985 i
4187733 Cherednichenko, Viktor RUS 1953 0 1947 i
24126004 Testova, Victoria RUS 1947 9 1993 w
4191080 Dolgova, Tamara RUS 1936 17 1946 w
24108928 Nazarov, Ilya RUS 1933 0 1995
24172278 Klimov, Ivan RUS 1928 10 1996
24172294 Lalev, Alexander RUS 1925 8 1994
4109406 Orekhov, Nikolai RUS 1925 0 1995
24131008 Sazonova, Anastasia RUS 1920 9 1996 w
24194271 Stepanov, Alexey N. RUS 1910 5 1977
4146778 Koshelev, Vladimir RUS 1909 8 1948
4184971 Aseeva, Anastasia RUS 1909 8 1996 w
4172426 Najdin, Danil RUS 1901 0 1998
4109317 Krekoten, Vladimir RUS 1900 0 1954 i
24117269 Degtiarev, Viktor RUS 1896 3 1941
24159565 Grigorjev, Iljya RUS 1884 18 2001
24136611 Egorova, Ayyyna wc RUS 1882 0 1998 w
24157457 Popov, Kirill RUS 1859 8 1997
24106011 Butneva, Larisa RUS 1859 0 1950 w
14108500 Karpuzov, Georgiy UKR 1853 1 1943
24138290 Grachev, Andrey RUS 1848 6 1998
24157503 Zhileykin, Andrey RUS 1847 0 1998
4109511 Semenova, Anastasia RUS 1843 8 1994 w
24181625 Voronin, Maxim RUS 1836 0 1995
24179094 Maruseva, Evgenia RUS 1809 14 1996 w
13200550 Cho, Seongho KOR 1801 0 1990
24161306 Skorobogatykh, Andrey RUS 1801 0 1992
24181633 Zharkikh, Sergey RUS 1794 0 1988
24161446 Fedotov, Nikita RUS 1793 0 1999
24127655 Danilov, Yuri RUS 1785 0 1946
24157465 Shcherbakov, Nikolay RUS 1771 0 1947
24181560 Kozlov, Sergej A. RUS 1747 0 2001
4118138 Belov, Yury RUS 1741 0 1938
24128899 Klimentov, Evgeny RUS 1729 0 2000
24157414 Kostin, Yury RUS 1725 12 1956
24157481 Sychev, Victor RUS 1715 2 1958
24109479 Poluektova, Anastasia RUS 1542 0 1994 w
24178721 Golyshkina, Marina RUS 1999 w
24174068 Mineeva, Yana RUS 2000 w
24179140 Popova, Yulia RUS 1997 w
24176192 Pranizin, Evgeny RUS 2003
24140481 Pranizina, Alina RUS 1997 w
24190985 Sizintsev, Alexey RUS 1998
11700572 Shamsuddin, Hafizulla AFG 1977
Офицерьян Борис 2000
Малинин М.Г.
Михайлов Ю.
Новиков И.
Воищева З.