Воронежский шахматный форум (старая версия, только для чтения)

Информация о пользователе

Привет, Гость! Войдите или зарегистрируйтесь.



FIDE Open

Сообщений 1 страница 30 из 33

1

Стартовый лист

Код:
  1 Peschansky, Mikhail        RUS     2282  4138406
  2 Manukovsky, Vladimir       RUS FM  2277  4120167
  3 Klimentov, Roman           RUS     2277  4130286
  4 Lopukhin, Anatoly          RUS     2254  4194896
  5 Potapov, Alexander         RUS     2243  4123581
  6 Vetryansky, Vladimir       RUS     2243 24118613
  7 Kiselev, Alexander S.      RUS FM  2242  4128320
  8 Kondenko, Alexey           RUS     2242  4117255
  9 Tkachenko, Victor          RUS     2239 24110698
 10 Gritsenko, Vladimir        RUS     2235  4138481
 11 Kapustin, Alexandr         RUS     2228 24195332
 12 Yakimenko, Alexander A.    RUS     2225 24141917
 13 Volkov, Sergei             RUS     2215  4176588
 14 Provkin, Vladimir          RUS     2211  4138457
 15 Volkov, Anton              RUS     2209 24150266
 16 Lugovskoy, Maxim           RUS     2198 24126454
 17 Sukhareva, Evgeniya        RUS     2194  4167155
 18 Vishnjakova, Svetlana      RUS WFM 2193  4147219
 19 Hudyakov, Sergey           RUS     2192  4166167
 20 Karlson, Vladilen          RUS     2179  4194756
 21 Pogosian, Georgy           RUS FM  2171  4119088
 22 Fadin, Evgeny              RUS     2161 24104949
 23 Napalkov, Vladimir         RUS     2153  4149424
 24 Matveenko, Yury            RUS     2151  4166663
 25 Chernyshev, Alexander      RUS     2149 24135402
 26 Torshin, Anton             RUS     2148  4103408
 27 Makarkin, Zhan             RUS     2140  4171071
 28 Lebediantsev, Ruslan       RUS     2137 24135755
 29 Zhukov, Viktor             RUS     2133  4136195
 30 Kasantsev, Anatolij B.     RUS FM  2109  4124243
 31 Serdjukov, Sergey          RUS     2099  4140826
 32 Katkov, Vitaly             RUS     2091  4154711
 33 Pozhidaev, Eduard          RUS     2077 24105562
 34 Molodchin, Vladimir        RUS     2075 24169650
 35 Golovchanov, Artiom        RUS     2073  4172930
 36 Chernyshova, Natalia       RUS     2066 24143219
 37 Zarivkina, Victorya        RUS WFM 2059 24107662
 38 Beliaev, Vitaly            RUS     2057  4155726
 39 Kornilov, Peter            RUS     2048  4175328
 40 Belenkov, Dmitry           RUS     2040 24177091
 41 Chernyshev, Alexander      RUS     2040  4193849
 42 Ajrapetian, Nikita         RUS     2024  4138430
 43 Markevich, Arseniy         RUS     2021 24116424
 44 Bykov, Alexey              RUS     2016  4199340
 45 Pavlov, Nikolay            RUS     2013 24141470
 46 Chernov, Vladimir          RUS     2004  4193830
 47 Davidenko, Evgeny          RUS     2004 24172251
 48 Polyansky, Viktor          RUS     1987  4166671
 49 Artemov, Nikita            RUS     1984  4191463
 50 Pershin, Denis             RUS     1974 24165506
 51 Sitnikov, Sergey V.        RUS     1974 24184624
 52 Mokshin, Maksim            RUS     1973 24102083
 53 Skorobogatykh, Andrey      RUS     1970 24148989
 54 Avtsynov, Artyom           RUS     1964  4131444
 55 Gerasko, Viacheslav        RUS     1962 24132438
 56 Latonin, Mikhail           RUS     1962 24138550
 57 Sukhareva, Valentina       RUS     1947  4162331
 58 Testova, Victoria          RUS     1947 24126004
 59 Dolgova, Tamara            RUS     1936  4191080
 60 Klimov, Ivan               RUS     1928 24172278
 61 Orekhov, Nikolai           RUS     1925  4109406
 62 Sazonova, Anastasia        RUS     1920 24131008
 63 Bekmurzaev, Sat-Emi        RUS     1915 24156663
 64 Sokolov Yury               RUS     1913  4143779
 65 Stepanov, Alexey N.        RUS     1910 24194271
 66 Aseeva, Anastasia          RUS     1909  4184971
 67 Najdin, Danil              RUS     1901  4172426
 68 Krekoten, Vladimir         RUS     1900  4109317
 69 Degtiarev, Viktor          RUS     1896 24117269
 70 Kurnakov, Maxim            RUS     1896  4139453
 71 Grigorjev, Iljya           RUS     1884 24159565
 72 Egorova, Ayyyna            RUS     1882 24136611
 73 Butneva, Larisa            RUS     1859 24106011
 74 Popov, Kirill              RUS     1859 24157457
 75 Semyonov, Vladimir         RUS     1858 24187879
 76 Grachev, Andrey            RUS     1848 24138290
 77 Zhileykin, Andrey          RUS     1847 24157503
 78 Semenova, Anastasia        RUS     1843  4109511
 79 Voronin, Maxim             RUS     1836 24181625
 80 Kutliev, Rustam            RUS     1833  4132297
 81 Stepanischev, Anton        RUS     1827 24157473
 82 Maruseva, Evgenia          RUS     1809 24179094
 83 Volobuev, Sergey           RUS     1805  4195493
 84 Cho, Seongho               KOR     1801 13200550
 85 Zharkikh, Sergey           RUS     1794 24181633
 86 Fedotov, Nikita            RUS     1793 24161446
 87 Soboleva, Anastasia        RUS     1786  4132599
 88 Danilov, Yuri              RUS     1785 24127655
 89 Shcherbakov, Nikolay       RUS     1771 24157465
 90 Kozlov, Sergej A.          RUS     1747 24181560
 91 Belov, Yury                RUS     1741  4118138
 92 Klimentov, Evgeny          RUS     1729 24128899
 93 Kostin, Yury               RUS     1725 24157414
 94 Sychev, Victor             RUS     1715 24157481
 95 Savenko, Ivan              RUS     1677 24136808
 96 Mikhailov, Artem           RUS     1666 24169358
 97 Korotchenkov, Victor       RUS     1645 24132950
 98 Poluektova, Anastasia      RUS     1542 24109479
 99 Bobro, Igor                RUS     0000 24156329
100 Malin, Alexey              RUS     0000 24181579
101 Novikov, Ivan              RUS     0000 24190055
102 Popova, Yulia              RUS     0000 24179140
103 Pranizin, Evgeny           RUS     0000 24176192
104 Pranizina, Alina           RUS     0000 24140481
105 Sazykina, Julia            RUS     0000         
106 Shamsuddin, Hafizulla      AFG     0000 11700572
107 Shestakov, Dmitry          RUS     0000         
108 Shuaipov, Islam            RUS     0000         
109 Sizintsev, Alexey          RUS     0000 24190985
110 Voischeva, Zinaida         RUS     0000         
111 Volkov, Kirill             RUS     0000

0

2

Жеребьевка I тура

Код:
  1   Latonin, Mikhail             ( 0  ) - Peschansky, Mikhail          ( 0  )  56-  1        
  2   Testova, Victoria            ( 0  ) - Klimentov, Roman             ( 0  )  58-  3        
  3   Manukovsky, Vladimir         ( 0  ) - Sukhareva, Valentina         ( 0  )   2- 57        
  4   Lopukhin, Anatoly            ( 0  ) - Dolgova, Tamara              ( 0  )   4- 59        
  5   Klimov, Ivan                 ( 0  ) - Potapov, Alexander           ( 0  )  60-  5        
  6   Vetryansky, Vladimir         ( 0  ) - Orekhov, Nikolai             ( 0  )   6- 61        
  7   Sazonova, Anastasia          ( 0  ) - Kiselev, Alexander S.        ( 0  )  62-  7        
  8   Kondenko, Alexey             ( 0  ) - Bekmurzaev, Sat-Emi          ( 0  )   8- 63        
  9   Stepanov, Alexey N.          ( 0  ) - Tkachenko, Victor            ( 0  )  64-  9        
 10   Gritsenko, Vladimir          ( 0  ) - Aseeva, Anastasia            ( 0  )  10- 65        
 11   Najdin, Danil                ( 0  ) - Kapustin, Alexandr           ( 0  )  66- 11        
 12   Yakimenko, Alexander A.      ( 0  ) - Krekoten, Vladimir           ( 0  )  12- 67        
 13   Degtiarev, Viktor            ( 0  ) - Volkov, Sergei               ( 0  )  68- 13        
 14   Provkin, Vladimir            ( 0  ) - Kurnakov, Maxim              ( 0  )  14- 69        
 15   Grigorjev, Iljya             ( 0  ) - Volkov, Anton                ( 0  )  70- 15        
 16   Lugovskoy, Maxim             ( 0  ) - Egorova, Ayyyna              ( 0  )  16- 71        
 17   Butneva, Larisa              ( 0  ) - Sukhareva, Evgeniya          ( 0  )  72- 17        
 18   Vishnjakova, Svetlana        ( 0  ) - Popov, Kirill                ( 0  )  18- 73        
 19   Semyonov, Vladimir           ( 0  ) - Hudyakov, Sergey             ( 0  )  74- 19        
 20   Karlson, Vladilen            ( 0  ) - Grachev, Andrey              ( 0  )  20- 75        
 21   Zhileykin, Andrey            ( 0  ) - Pogosian, Georgy             ( 0  )  76- 21        
 22   Fadin, Evgeny                ( 0  ) - Semenova, Anastasia          ( 0  )  22- 77        
 23   Voronin, Maxim               ( 0  ) - Napalkov, Vladimir           ( 0  )  78- 23        
 24   Matveenko, Yury              ( 0  ) - Kutliev, Rustam              ( 0  )  24- 79        
 25   Stepanischev, Anton          ( 0  ) - Chernyshev, Alexander        ( 0  )  80- 25        
 26   Torshin, Anton               ( 0  ) - Maruseva, Evgenia            ( 0  )  26- 81        
 27   Volobuev, Sergey             ( 0  ) - Makarkin, Zhan               ( 0  )  82- 27        
 28   Lebediantsev, Ruslan         ( 0  ) - Cho, Seongho                 ( 0  )  28- 83        
 29   Zharkikh, Sergey             ( 0  ) - Zhukov, Viktor               ( 0  )  84- 29        
 30   Kasantsev, Anatolij B.       ( 0  ) - Fedotov, Nikita              ( 0  )  30- 85        
 31   Soboleva, Anastasia          ( 0  ) - Serdjukov, Sergey            ( 0  )  86- 31        
 32   Katkov, Vitaly               ( 0  ) - Danilov, Yuri                ( 0  )  32- 87        
 33   Shcherbakov, Nikolay         ( 0  ) - Pozhidaev, Eduard            ( 0  )  88- 33        
 34   Molodchin, Vladimir          ( 0  ) - Kozlov, Sergej A.            ( 0  )  34- 89        
 35   Belov, Yury                  ( 0  ) - Golovchanov, Artiom          ( 0  )  90- 35        
 36   Chernyshova, Natalia         ( 0  ) - Klimentov, Evgeny            ( 0  )  36- 91        
 37   Kostin, Yury                 ( 0  ) - Zarivkina, Victorya          ( 0  )  92- 37        
 38   Beliaev, Vitaly              ( 0  ) - Sychev, Victor               ( 0  )  38- 93        
 39   Savenko, Ivan                ( 0  ) - Kornilov, Peter              ( 0  )  94- 39        
 40   Belenkov, Dmitry             ( 0  ) - Mikhailov, Artem             ( 0  )  40- 95        
 41   Korotchenkov, Victor         ( 0  ) - Chernyshev, Alexander        ( 0  )  96- 41        
 42   Ajrapetian, Nikita           ( 0  ) - Poluektova, Anastasia        ( 0  )  42- 97        
 43   Bobro, Igor                  ( 0  ) - Markevich, Arseniy           ( 0  )  98- 43        
 44   Bykov, Alexey                ( 0  ) - Malin, Alexey                ( 0  )  44- 99        
 45   Novikov, Ivan                ( 0  ) - Pavlov, Nikolay              ( 0  ) 100- 45        
 46   Chernov, Vladimir            ( 0  ) - Popova, Yulia                ( 0  )  46-101        
 47   Pranizin, Evgeny             ( 0  ) - Davidenko, Evgeny            ( 0  ) 102- 47        
 48   Polyansky, Viktor            ( 0  ) - Pranizina, Alina             ( 0  )  48-103        
 49   Sazykina, Julia              ( 0  ) - Artemov, Nikita              ( 0  ) 104- 49        
 50   Pershin, Denis               ( 0  ) - Shamsuddin, Hafizulla        ( 0  )  50-105        
 51   Shestakov, Dmitry            ( 0  ) - Sitnikov, Sergey V.          ( 0  ) 106- 51        
 52   Mokshin, Maksim              ( 0  ) - Shuaipov, Islam              ( 0  )  52-107        
 53   Sizintsev, Alexey            ( 0  ) - Skorobogatykh, Andrey        ( 0  ) 108- 53        
 54   Avtsynov, Artyom             ( 0  ) - Voischeva, Zinaida           ( 0  )  54-109        
 55   Volkov, Kirill               ( 0  ) - Gerasko, Viacheslav          ( 0  ) 110- 55

0

3

не пойму, я чо так долго жеребьёвке 2 тура нет????

0

4

Результаты 1 тура

Код:
  1   Latonin, Mikhail             ( 0  ) - Peschansky, Mikhail          ( 0  )  56-  1  0-1    
  2   Testova, Victoria            ( 0  ) - Klimentov, Roman             ( 0  )  58-  3  1/2    
  3   Manukovsky, Vladimir         ( 0  ) - Sukhareva, Valentina         ( 0  )   2- 57  1-0    
  4   Lopukhin, Anatoly            ( 0  ) - Dolgova, Tamara              ( 0  )   4- 59  1-0    
  5   Klimov, Ivan                 ( 0  ) - Potapov, Alexander           ( 0  )  60-  5  0-1    
  6   Vetryansky, Vladimir         ( 0  ) - Orekhov, Nikolai             ( 0  )   6- 61  1-0    
  7   Sazonova, Anastasia          ( 0  ) - Kiselev, Alexander S.        ( 0  )  62-  7  1/2    
  8   Kondenko, Alexey             ( 0  ) - Bekmurzaev, Sat-Emi          ( 0  )   8- 63  1-0    
  9   Stepanov, Alexey N.          ( 0  ) - Tkachenko, Victor            ( 0  )  65-  9  0-1    
 10   Gritsenko, Vladimir          ( 0  ) - Aseeva, Anastasia            ( 0  )  10- 66  1/2    
 11   Najdin, Danil                ( 0  ) - Kapustin, Alexandr           ( 0  )  67- 11  0-1    
 12   Yakimenko, Alexander A.      ( 0  ) - Krekoten, Vladimir           ( 0  )  12- 68  0-1    
 13   Degtiarev, Viktor            ( 0  ) - Volkov, Sergei               ( 0  )  69- 13  0-1    
 14   Provkin, Vladimir            ( 0  ) - Kurnakov, Maxim              ( 0  )  14- 70  1-0    
 15   Grigorjev, Iljya             ( 0  ) - Volkov, Anton                ( 0  )  71- 15  0-1    
 16   Lugovskoy, Maxim             ( 0  ) - Egorova, Ayyyna              ( 0  )  16- 72  1-0    
 17   Butneva, Larisa              ( 0  ) - Sukhareva, Evgeniya          ( 0  )  73- 17  0-1    
 18   Vishnjakova, Svetlana        ( 0  ) - Popov, Kirill                ( 0  )  18- 74  1-0    
 19   Semyonov, Vladimir           ( 0  ) - Hudyakov, Sergey             ( 0  )  75- 19  0-1    
 20   Karlson, Vladilen            ( 0  ) - Grachev, Andrey              ( 0  )  20- 76  0-1    
 21   Zhileykin, Andrey            ( 0  ) - Pogosian, Georgy             ( 0  )  77- 21  0-1    
 22   Fadin, Evgeny                ( 0  ) - Semenova, Anastasia          ( 0  )  22- 78  0-1    
 23   Voronin, Maxim               ( 0  ) - Napalkov, Vladimir           ( 0  )  79- 23  0-1    
 24   Matveenko, Yury              ( 0  ) - Kutliev, Rustam              ( 0  )  24- 80  1/2    
 25   Stepanischev, Anton          ( 0  ) - Chernyshev, Alexander        ( 0  )  81- 25  1-0    
 26   Torshin, Anton               ( 0  ) - Maruseva, Evgenia            ( 0  )  26- 82  1-0    
 27   Volobuev, Sergey             ( 0  ) - Makarkin, Zhan               ( 0  )  83- 27  0-1    
 28   Lebediantsev, Ruslan         ( 0  ) - Cho, Seongho                 ( 0  )  28- 84  1-0    
 29   Zharkikh, Sergey             ( 0  ) - Zhukov, Viktor               ( 0  )  85- 29  1-0    
 30   Kasantsev, Anatolij B.       ( 0  ) - Fedotov, Nikita              ( 0  )  30- 86  1/2    
 31   Soboleva, Anastasia          ( 0  ) - Serdjukov, Sergey            ( 0  )  87- 31  1/2    
 32   Katkov, Vitaly               ( 0  ) - Danilov, Yuri                ( 0  )  32- 88  1-0    
 33   Shcherbakov, Nikolay         ( 0  ) - Pozhidaev, Eduard            ( 0  )  89- 33  0-1    
 34   Molodchin, Vladimir          ( 0  ) - Kozlov, Sergej A.            ( 0  )  34- 90  1-0    
 35   Belov, Yury                  ( 0  ) - Golovchanov, Artiom          ( 0  )  91- 35  0-1    
 36   Chernyshova, Natalia         ( 0  ) - Klimentov, Evgeny            ( 0  )  36- 92  1-0    
 37   Kostin, Yury                 ( 0  ) - Zarivkina, Victorya          ( 0  )  93- 37  0-1    
 38   Beliaev, Vitaly              ( 0  ) - Sychev, Victor               ( 0  )  38- 94  1-0    
 39   Savenko, Ivan                ( 0  ) - Kornilov, Peter              ( 0  )  95- 39  0-1    
 40   Belenkov, Dmitry             ( 0  ) - Mikhailov, Artem             ( 0  )  40- 96  1-0    
 41   Korotchenkov, Victor         ( 0  ) - Chernyshev, Alexander        ( 0  )  97- 41  0-1    
 42   Ajrapetian, Nikita           ( 0  ) - Poluektova, Anastasia        ( 0  )  42- 98  1-0    
 43   Bobro, Igor                  ( 0  ) - Markevich, Arseniy           ( 0  )  99- 43  1-0    
 44   Bykov, Alexey                ( 0  ) - Malin, Alexey                ( 0  )  44-100  1-0    
 45   Novikov, Ivan                ( 0  ) - Pavlov, Nikolay              ( 0  ) 101- 45  0-1    
 46   Chernov, Vladimir            ( 0  ) - Popova, Yulia                ( 0  )  46-102  1/2    
 47   Pranizin, Evgeny             ( 0  ) - Davidenko, Evgeny            ( 0  ) 103- 47  1-0    
 48   Polyansky, Viktor            ( 0  ) - Pranizina, Alina             ( 0  )  48-104  1-0    
 49   Sazykina, Julia              ( 0  ) - Artemov, Nikita              ( 0  ) 105- 49  0-1    
 50   Pershin, Denis               ( 0  ) - Shamsuddin, Hafizulla        ( 0  )  50-106  1/2    
 51   Shestakov, Dmitry            ( 0  ) - Sitnikov, Sergey V.          ( 0  ) 107- 51  0-1    
 52   Mokshin, Maksim              ( 0  ) - Shuaipov, Islam              ( 0  )  52-108  1-0    
 53   Sizintsev, Alexey            ( 0  ) - Skorobogatykh, Andrey        ( 0  ) 109- 53  1/2    
 54   Avtsynov, Artyom             ( 0  ) - Voischeva, Zinaida           ( 0  )  54-110  1-0    
 55   Volkov, Kirill               ( 0  ) - Gerasko, Viacheslav          ( 0  ) 111- 55  0-1    
Bye            : 64 Sokolov, Yury

0

5

Результаты 2 тура

Код:
  1   Peschansky, Mikhail          ( 1  ) - Chernyshova, Natalia         ( 1  )   1- 36  1-0    
  2   Golovchanov, Artiom          ( 1  ) - Manukovsky, Vladimir         ( 1  )  35-  2  1-0    
  3   Zarivkina, Victorya          ( 1  ) - Lopukhin, Anatoly            ( 1  )  37-  4  0-1    
  4   Potapov, Alexander           ( 1  ) - Beliaev, Vitaly              ( 1  )   5- 38  1-0    
  5   Kornilov, Peter              ( 1  ) - Vetryansky, Vladimir         ( 1  )  39-  6  0-1    
  6   Chernyshev, Alexander        ( 1  ) - Kondenko, Alexey             ( 1  )  41-  8  0-1    
  7   Tkachenko, Victor            ( 1  ) - Belenkov, Dmitry             ( 1  )   9- 40  1-0    
  8   Kapustin, Alexandr           ( 1  ) - Ajrapetian, Nikita           ( 1  )  11- 42  1/2    
  9   Volkov, Sergei               ( 1  ) - Bykov, Alexey                ( 1  )  13- 44  1-0    
 10   Pavlov, Nikolay              ( 1  ) - Provkin, Vladimir            ( 1  )  45- 14  1/2    
 11   Volkov, Anton                ( 1  ) - Polyansky, Viktor            ( 1  )  15- 48  1-0    
 12   Artemov, Nikita              ( 1  ) - Lugovskoy, Maxim             ( 1  )  49- 16  0-1    
 13   Sukhareva, Evgeniya          ( 1  ) - Mokshin, Maksim              ( 1  )  17- 52  1-0    
 14   Sitnikov, Sergey V.          ( 1  ) - Vishnjakova, Svetlana        ( 1  )  51- 18  0-1    
 15   Hudyakov, Sergey             ( 1  ) - Avtsynov, Artyom             ( 1  )  19- 54  1-0    
 16   Pogosian, Georgy             ( 1  ) - Stepanischev, Anton          ( 1  )  21- 81  0-1    
 17   Napalkov, Vladimir           ( 1  ) - Zharkikh, Sergey             ( 1  )  23- 85  1-0    
 18   Gerasko, Viacheslav          ( 1  ) - Torshin, Anton               ( 1  )  55- 26  0-1    
 19   Makarkin, Zhan               ( 1  ) - Bobro, Igor                  ( 1  )  27- 99  1-0    
 20   Sokolov, Yury                ( 1  ) - Lebediantsev, Ruslan         ( 1  )  64- 28  1/2    
 21   Krekoten, Vladimir           ( 1  ) - Katkov, Vitaly               ( 1  )  68- 32  1/2    
 22   Pozhidaev, Eduard            ( 1  ) - Pranizin, Evgeny             ( 1  )  33-103  1-0    
 23   Grachev, Andrey              ( 1  ) - Molodchin, Vladimir          ( 1  )  76- 34  1-0    
 24   Semenova, Anastasia          ( 1  ) - Gritsenko, Vladimir          ( 0.5)  78- 10  0-1    
 25   Klimentov, Roman             ( 0.5) - Sazonova, Anastasia          ( 0.5)   3- 62  1-0    
 26   Kiselev, Alexander S.        ( 0.5) - Testova, Victoria            ( 0.5)   7- 58  1-0    
 27   Aseeva, Anastasia            ( 0.5) - Matveenko, Yury              ( 0.5)  66- 24  1/2    
 28   Kutliev, Rustam              ( 0.5) - Kasantsev, Anatolij B.       ( 0.5)  80- 30  1-0    
 29   Serdjukov, Sergey            ( 0.5) - Sizintsev, Alexey            ( 0.5)  31-109  1-0    
 30   Fedotov, Nikita              ( 0.5) - Chernov, Vladimir            ( 0.5)  86- 46  1-0    
 31   Popova, Yulia                ( 0.5) - Pershin, Denis               ( 0.5) 102- 50  0-1    
 32   Skorobogatykh, Andrey        ( 0.5) - Soboleva, Anastasia          ( 0.5)  53- 87  0-1    
 33   Shamsuddin, Hafizulla        ( 0.5) - Yakimenko, Alexander A.      ( 0  ) 106- 12  0-1    
 34   Maruseva, Evgenia            ( 0  ) - Karlson, Vladilen            ( 0  )  82- 20  1/2    
 35   Cho, Seongho                 ( 0  ) - Fadin, Evgeny                ( 0  )  84- 22  0-1    
 36   Chernyshev, Alexander        ( 0  ) - Voronin, Maxim               ( 0  )  25- 79  1-0    
 37   Zhukov, Viktor               ( 0  ) - Volobuev, Sergey             ( 0  )  29- 83  1-0    
 38    Markevich, Arseniy           ( 0  ) && Shcherbakov, Nikolay         ( 0  )   did not play  
 39   Davidenko, Evgeny            ( 0  ) - Belov, Yury                  ( 0  )  47- 91  0-1    
 40   Danilov, Yuri                ( 0  ) - Latonin, Mikhail             ( 0  )  88- 56  0-1    
 41   Sukhareva, Valentina         ( 0  ) - Kostin, Yury                 ( 0  )  57- 93  1-0    
 42   Dolgova, Tamara              ( 0  ) - Savenko, Ivan                ( 0  )  59- 95  1-0    
 43   Kozlov, Sergej A.            ( 0  ) - Klimov, Ivan                 ( 0  )  90- 60  0-1    
 44   Orekhov, Nikolai             ( 0  ) - Korotchenkov, Victor         ( 0  )  61- 97  1-0    
 45   Bekmurzaev, Sat-Emi          ( 0  ) - Novikov, Ivan                ( 0  )  63-101  1/2    
 46   Klimentov, Evgeny            ( 0  ) - Stepanov, Alexey N.          ( 0  )  92- 65  1-0    
 47   Sychev, Victor               ( 0  ) - Najdin, Danil                ( 0  )  94- 67  0-1    
 48   Mikhailov, Artem             ( 0  ) - Degtiarev, Viktor            ( 0  )  96- 69  1-0    
 49   Kurnakov, Maxim              ( 0  ) - Sazykina, Julia              ( 0  )  70-105  1-0    
 50   Poluektova, Anastasia        ( 0  ) - Grigorjev, Iljya             ( 0  )  98- 71  0-1    
 51   Egorova, Ayyyna              ( 0  ) - Shestakov, Dmitry            ( 0  )  72-107  1/2    
 52   Malin, Alexey                ( 0  ) - Butneva, Larisa              ( 0  ) 100- 73  0-1    
 53   Popov, Kirill                ( 0  ) - Volkov, Kirill               ( 0  )  74-111  1-0    
 54   Pranizina, Alina             ( 0  ) - Semyonov, Vladimir           ( 0  ) 104- 75  1/2    
 55   Shuaipov, Islam              ( 0  ) - Zhileykin, Andrey            ( 0  ) 108- 77  1/2    
Loss by default: 43 Markevich, Arseniy
Win  by default: 89 Shcherbakov, Nikolay
Bye            : 110 Voischeva, Zinaida

0

6

Чернышев написал(а):

не пойму, я чо так долго жеребьёвке 2 тура нет????

Жеребьевка оперативно появляется в клубе, Инет там тоже есть (хотя и в другом конце клуба), так что завтра, будем надеяться, появится быстрей.

Я по своим обстоятельствам не могу постоянно находиться в клубе, буду заходить туда скорее всего вечером к окончанию тура в Master Open и выкладывать в Инет то, что появилось за день и еще не выложено.

0

7

Стартовый лист изменился?
Когда будет окончательный вариант?

0

8

Результаты 3 тура

Код:
  1   Sukhareva, Evgeniya          ( 2  ) - Peschansky, Mikhail          ( 2  )  17-  1  0-1    
  2   Lopukhin, Anatoly            ( 2  ) - Hudyakov, Sergey             ( 2  )   4- 19  1-0    
  3   Vishnjakova, Svetlana        ( 2  ) - Potapov, Alexander           ( 2  )  18-  5  0-1    
  4   Vetryansky, Vladimir         ( 2  ) - Napalkov, Vladimir           ( 2  )   6- 23  1-0    
  5   Kondenko, Alexey             ( 2  ) - Makarkin, Zhan               ( 2  )   8- 27  1/2    
  6   Torshin, Anton               ( 2  ) - Tkachenko, Victor            ( 2  )  26-  9  1/2    
  7   Pozhidaev, Eduard            ( 2  ) - Volkov, Sergei               ( 2  )  33- 13  0-1    
  8   Stepanischev, Anton          ( 2  ) - Volkov, Anton                ( 2  )  81- 15  0-1    
  9   Lugovskoy, Maxim             ( 2  ) - Golovchanov, Artiom          ( 2  )  16- 35  1-0    
 10   Klimentov, Roman             ( 1.5) - Grachev, Andrey              ( 2  )   3- 76  0-1    
 11   Ajrapetian, Nikita           ( 1.5) - Kiselev, Alexander S.        ( 1.5)  42-  7  0-1    
 12   Gritsenko, Vladimir          ( 1.5) - Pavlov, Nikolay              ( 1.5)  10- 45  1/2    
 13   Soboleva, Anastasia          ( 1.5) - Kapustin, Alexandr           ( 1.5)  87- 11  0-1    
 14   Provkin, Vladimir            ( 1.5) - Sokolov, Yury                ( 1.5)  14- 64  1-0    
 15   Lebediantsev, Ruslan         ( 1.5) - Krekoten, Vladimir           ( 1.5)  28- 68  1-0    
 16   Pershin, Denis               ( 1.5) - Serdjukov, Sergey            ( 1.5)  50- 31  1-0    
 17   Katkov, Vitaly               ( 1.5) - Kutliev, Rustam              ( 1.5)  32- 80  1-0    
 18   Manukovsky, Vladimir         ( 1  ) - Fedotov, Nikita              ( 1.5)   2- 86  1-0    
 19   Yakimenko, Alexander A.      ( 1  ) - Latonin, Mikhail             ( 1  )  12- 56  1-0    
 20   Klimov, Ivan                 ( 1  ) - Pogosian, Georgy             ( 1  )  60- 21  0-1    
 21   Fadin, Evgeny                ( 1  ) - Sukhareva, Valentina         ( 1  )  22- 57  1-0    
 22   Matveenko, Yury              ( 1  ) - Dolgova, Tamara              ( 1  )  24- 59  1-0    
 23   Najdin, Danil                ( 1  ) - Chernyshev, Alexander        ( 1  )  67- 25  1-0    
 24   Grigorjev, Iljya             ( 1  ) - Zhukov, Viktor               ( 1  )  71- 29  1/2    
 25   Molodchin, Vladimir          ( 1  ) - Orekhov, Nikolai             ( 1  )  34- 61  1-0    
 26   Chernyshova, Natalia         ( 1  ) - Aseeva, Anastasia            ( 1  )  36- 66  0-1    
 27   Butneva, Larisa              ( 1  ) - Zarivkina, Victorya          ( 1  )  73- 37  0-1    
 28   Beliaev, Vitaly              ( 1  ) - Kurnakov, Maxim              ( 1  )  38- 70  0-1    
 29   Zharkikh, Sergey             ( 1  ) - Kornilov, Peter              ( 1  )  85- 39  0-1    
 30   Belenkov, Dmitry             ( 1  ) - Popov, Kirill                ( 1  )  40- 74  1-0    
 31   Belov, Yury                  ( 1  ) - Chernyshev, Alexander        ( 1  )  91- 41  0-1    
 32   Bykov, Alexey                ( 1  ) - Semenova, Anastasia          ( 1  )  44- 78  1-0    
 33   Polyansky, Viktor            ( 1  ) - Shcherbakov, Nikolay         ( 1  )  48- 89  1-0    
 34   Bobro, Igor                  ( 1  ) - Sitnikov, Sergey V.          ( 1  )  99- 51  0-1    
 35   Mokshin, Maksim              ( 1  ) - Klimentov, Evgeny            ( 1  )  52- 92  1-0    
 36   Avtsynov, Artyom             ( 1  ) - Mikhailov, Artem             ( 1  )  54- 96  1-0    
 37   Voischeva, Zinaida           ( 1  ) - Gerasko, Viacheslav          ( 1  ) 110- 55  0-1    
 38   Testova, Victoria            ( 0.5) - Artemov, Nikita              ( 1  )  58- 49  1/2    
 39   Pranizin, Evgeny             ( 1  ) - Karlson, Vladilen            ( 0.5) 103- 20  0-1    
 40   Kasantsev, Anatolij B.       ( 0.5) - Maruseva, Evgenia            ( 0.5)  30- 82  1/2    
 41   Chernov, Vladimir            ( 0.5) - Pranizina, Alina             ( 0.5)  46-104  1-0    
 42   Novikov, Ivan                ( 0.5) - Skorobogatykh, Andrey        ( 0.5) 101- 53  1/2    
 43   Sazonova, Anastasia          ( 0.5) - Popova, Yulia                ( 0.5)  62-102  1-0    
 44   Shestakov, Dmitry            ( 0.5) - Bekmurzaev, Sat-Emi          ( 0.5) 107- 63  0-1    
 45   Sizintsev, Alexey            ( 0.5) - Egorova, Ayyyna              ( 0.5) 109- 72  0-1    
 46   Semyonov, Vladimir           ( 0.5) - Shuaipov, Islam              ( 0.5)  75-108  1-0    
 47                                                                                              
 48    Davidenko, Evgeny            ( 0  ) && Kostin, Yury                 ( 0  )   did not play  
 49   Stepanov, Alexey N.          ( 0  ) - Sychev, Victor               ( 0  )  65- 94  1-0    
