Воронежский шахматный форум (старая версия, только для чтения)

Информация о пользователе

Привет, Гость! Войдите или зарегистрируйтесь.



Обсчет в ФИДЕ

Сообщений 1 страница 3 из 3

1

Обсчитан Master Open:

Код:
ID	Name	Fed	Title	Rc	Rp	W	N	K*change
 4173708	  Rakhmanov, Aleksandr	 RUS     2528	  	 7.00	 9	 20.2
 4142578	  Khismatullin, Denis	 RUS     2527	  	 7.00	 9	 9.7
 4115333	  Zakhartsov, Viacheslav RUS     2515	  	 6.50	 9	 11.7
 13302191	  Grigoryan, Avetik	 ARM     2471	  	 6.50	 9	 7.5
 14200236	  Dzhumaev, Marat	 UZB     2558	  	 6.50	 9	 28.1
 4150104	  Looshnikov, Nikolai	 RUS     2474	  	 6.00	 9	 12.4
 14700077	  Amonatov, Farrukh	 TJK     2497	  	 6.00	 9	 -0.3
 4126378	  Yevseev, Denis	 RUS     2475	  	 6.00	 9	 9.9
 4100379	  Dvoirys, Semen I.	 RUS     2477	  	 6.00	 9	 5.7
 4132181	  Kokarev, Dmitry	 RUS     2532	  	 6.00	 9	 5.4
 4105257	  Bezgodov, Alexei	 RUS     2425	  	 6.00	 9	 7
 24126055	  Dubov, Daniil    	 RUS     2473	  	 6.00	 9	 22.7
 4100654	  Yakovich, Yuri	 RUS     2399	  	 6.00	 9	 -5.6
 13900544	  Khruschiov, Alexey	 MDA     2456	  	 6.00	 9	 21.5
 4160258	  Demchenko, Anton	 RUS     2460	  	 6.00	 9	 8.9
 4148843	  Romanov, Evgeny	 RUS     2476	  	 6.00	 9	 0.8
 4152417	  Oleksienko, Mikhailo	 UKR     2353	  	 6.00	 9	 -6
 4113381	  Golovin, Leonid	 RUS     2486	  	 6.00	 9	 19.9
 4157800	  Ponkratov, Pavel	 RUS     2489	  	 6.00	 9	 1.3
 4161203	  Gochelashvili, David	 RUS     2498	  	 5.50	 9	 19.6
 4144031	  Danin, Alexandre	 RUS     2404	  	 5.50	 9	 -1.7
 14202174	  Gubaydulin, Talgat	 UZB     2369	  	 5.50	 9	 28.65
 4119410	  Popov, Valerij	 RUS     2452	  	 5.50	 9	 -6
 4153251	  Panarin, Mikhail	 RUS     2362	  	 5.50	 9	 -8.2
 14110547	  Zinchenko, Yaroslav	 UKR     2435	  	 5.50	 9	 -3.4
 14109409	  Zubov, Alexander	 UKR     2436	  	 5.50	 9	 -7.7
 4143183	  Papin, Vasily	 	 RUS     2441	  	 5.50	 9	 0.6
 13702661	  Jumabayev, Rinat	 KAZ     2432	  	 5.00	 9	 -9.8
 24109959	  Goganov, Aleksey	 RUS     2471	  	 5.00	 9	 3.7
 4122232	  Shaposhnikov, Evgeny	 RUS     2476	  	 5.00	 9	 -3.7
 4167570	  Gunina, Valentina	 RUS     2453	  	 5.00	 9	 4.5
 4131002	  Gabrielian, Artur	 RUS     2504	  	 5.00	 9	 -1.2
 4187997	  Efanov, Nikolai	 RUS     2354	  	 5.00	 9	 -0.2
 24129100	  Matinian, Nikita	 RUS     2487	  	 5.00	 9	 31.65
 4147332	  Savchenko, Boris	 RUS     2427	  	 5.00	 9	 -18.9
 14116502	  Sivuk, Vitaly	 	 UKR     2460	  	 5.00	 9	 7.6
 24112046	  Ponomarev, Dmitry	 RUS     2510	  	 5.00	 9	 33.6
 4103416	  Kalegin, Evgenij	 RUS     2366	  	 5.00	 9	 -5.5
 4113470	  Voitsekhovsky, Stanis. RUS     2428	  	 5.00	 9	 -7.3
 4177916	  Airapetian, Gor	 RUS     2401	  	 5.00	 9	 2.1
 4119240	  Lastin, Alexander	 RUS     2414	  	 5.00	 9	 -20.7
 13500716	  Lutsko, Igor	 	 BLR     2400	  	 5.00	 9	 3.6
 4151364	  Krylov, Mikhail	 RUS     2460	  	 5.00	 9	 -3.2
 4100484	  Glek, Igor	 	 GER     2463	  	 5.00	 9	 2.4
 4101219	  Tunik, Gennady	 RUS     2355	  	 5.00	 9	 -9.3
 13303201	  Poghosyan, Suren	 ARM     2369	  	 5.00	 9	 18.15
 24122475	  Pasiev, Rakhim	 RUS     2363	  	 5.00	 9	 23.1
 4157826	  Yatzenko, Anton	 RUS     2447	  	 4.50	 9	 17.85
 13303597	  Simonian, Tigran	 ARM     2270	  	 4.50	 9	 -6.75
 24101605	  Artemiev, Vladislav	 RUS     2394	  	 4.50	 9	 25.35
 4133340	  Ozolin, Maxim	 	 RUS     2376	  	 4.50	 9	 -1.2
 4117530	  Gorshkov, Yury S.	 RUS     2255	  	 4.50	 9	 -10.05
 4105109	  Burmakin, Vladimir	 RUS     2481	  	 4.50	 8	 -9
 4186214	  Sharafiev, Azat	 RUS     2355	  	 4.50	 9	 -10.6
 24108065	  Severiukhina, Zoja	 RUS     2425	  	 4.50	 9	 18
 4153987	  Komiagina, Maria	 RUS     2289	  	 4.50	 9	 4.5
 4111257	  Chuprikov, Dmitry	 RUS     2401	  	 4.50	 9	 -0.8
 4192770	  Vastrukhin, Oleg	 RUS     2268	  	 4.50	 9	 -10.95
 4131827	  Ovod, Evgenija	 RUS     2313	  	 4.00	 9	 -16.9
 4154657	  Provotorov, Ivan	 RUS     2359	  	 4.00	 9	 -9.3
 13704567	  Rysbayeva, Aigerim	 KAZ     2197	  	 4.00	 9	 -10.2
 4138473	  Lukjanenko, Alexander	 RUS     2421	  	 4.00	 9	 0
 13300814	  Grigorian, Vardan	 ARM     2343	  	 4.00	 9	 2.4
 4199758	  Bukavshin, Ivan	 RUS     2355	  	 4.00	 9	 -13.9
 4115791	  Sergienko, Sergey	 RUS     2426	  	 4.00	 9	 -2.9
 13504398	  Kovalev, Vladislav	 BLR     2350	  	 4.00	 9	 -4.8
 4180623	  Turutin, Alexander	 RUS     2351	  	 4.00	 9	 -10.5
 4119932	  Rychagov, Andrey	 RUS     2427	  	 4.00	 8	 -13.3
 4114191	  Nazaryev, Sergey	 RUS     2427	  	 4.00	 9	 21.6
 13700189	  Amanov, Zhanibek	 KAZ     2409	  	 4.00	 8	 2.2
 4177614	  Elizarov, Dmitry	 RUS     2433	  	 4.00	 9	 6.15
 4175840	  Tarasova, Viktoriya	 RUS     2342	  	 4.00	 9	 1.65
 4114833	  Dmitriev, Igor	 RUS     2383	  	 4.00	 9	 -3.1
 4174232	  Ajrapetian, Gevorg	 RUS     2330	  	 4.00	 9	 -17.2
 4117255	  Kondenko, Alexey	 RUS     2369	  	 4.00	 9	 15.3
 4139518	  Zaiatz, Elena	 	 RUS     2415	  	 4.00	 9	 -2.4
 4197380	  Sokolovsky, Victor	 RUS     2252	  	 3.50	 9	 17.55
 13505300	  Stetsko, Lanita	 BLR     2238	  	 3.50	 9	 4.65
 24143375	  Dogodkina, Julia	 RUS     2264	  	 3.50	 9	 16.8
 13704320	  Gurkin, Anton	 	 KAZ     2219	  	 3.50	 9	 -13.5
 13504363	  Meribanov, Vitaly	 BLR     2355	  	 3.50	 9	 20.25
 24131750	  Korchmar, Vasiliy	 RUS     2416	  	 3.50	 9	 21.75
 24113174	  Kurukin, Dmitry	 RUS     2363	  	 3.50	 9	 7.05
 4134540	  Gorkavij, Vadim	 RUS     2327	  	 3.50	 9	 -25.5
 4125339	  Okrugin, Sergey	 RUS     2316	  	 3.50	 9	 -19.7
 4139569	  Zhurikhin, Alexander	 RUS     2295	  	 3.50	 9	 -0.6
 13303295	  Inants, Aghasi	 ARM     2299	  	 3.00	 9	 -15.45
 4195639	  Chekhov, Sergei	 RUS     2212	  	 3.00	 9	 -47.7
 4189949	  Schepetkova, Marg.	 RUS     2262	  	 3.00	 8	 -3.6
 4180127	  Nikolaeva, Alexandra	 RUS     2296	  	 3.00	 9	 -8.85
 4167155	  Sukhareva, Evgeniya	 RUS     2349	  	 3.00	 9	 10.35
 24125148	  Semenova, Elena	 RUS     2319	  	 3.00	 9	 4.35
 4185315	  Cherenkov, Andrey	 RUS     2237	  	 2.50	 9	 -24.6
 4143590	  Kozlitin, Oleg	 RUS     2311	  	 2.50	 9	 -22.7
 4122763	  Volkov, Sergey	 RUS     2394	  	 2.50	 6	 -21.8
 4198581	  Shefer, Alexander	 RUS     2349	  	 2.50	 8	 0.3
 4144813	  Polonovsky, Evgeny	 RUS     2212	  	 2.00	 8	 -23.55
 4190009	  Zolotukhin, Valery	 RUS     2395	  	 2.00	 6	 -10.5
 4113110	  Tomnikova, Lidia	 RUS     2290	  	 1.50	 8	 -11.1
 24127051	  Potapova, Maria	 RUS     2219	  	 1.00	 8	 2.7
 13704923	  Rysbayeva, Korlan	 KAZ     2175	  	 1.00	 8	 -29.85
 13506480	  Revo, Tatiana	 	 BLR     2225	  	 1.00	 8	 -9.75
 4101626	  Savchenko, Andrey	 RUS     2223	  	 0.50	 8	 -15.25

0

2

FIDE Open тоже обсчитан:

Код:
ID	Name	Fed	Title	Rc	Rp	W	N	K*change
 4179714	  Kruchev, Boris	 RUS     2028	  	 7.00	 9	 -0.15
 4142748	  Petukhov, Dmitry	 RUS     2128	  	 7.00	 9	 6.7
 4104366	  Chernyuk, Mikhail	 RUS     2113	  	 7.00	 9	 37.65
 4194896	  Lopukhin, Anatoly	 RUS     2105	  	 7.00	 9	 12.25
 4120167	  Manukovsky, Vladimir	 RUS     2065	  	 7.00	 9	 4.65
 4126530	  Magrifin, Iljanor	 RUS     2007	  	 6.50	 9	 2.7
 4130286	  Klimentov, Roman	 RUS     2081	  	 6.50	 9	 -1.2
 4195159	  Dubov, Danil     RUS	 	 2148	  	 6.50	 9	 23.55
 4128320	  Kiselev, Alexander S.	 RUS     2119	  	 6.50	 9	 8.4
 4123581	  Potapov, Alexander	 RUS     2109	  	 6.50	 8	 26.25
 4189981	  Tukhvatullin, Vladisl. RUS     2106	  	 6.50	 9	 -2.4
 24152293	  Bujlov, Igor           RUS     2027	  	 6.50	 9	 -7.75
 24169250	  Simakoff, Sergey	 RUS     2098	 2136	 6.00	 9	 0
 4166663	  Matveenko, Yury	 RUS     1981	  	 6.00	 9	 -3.3
 4171233	  Ponomariov, Timur	 RUS     2075	  	 6.00	 9	 -10.65
 24106089	  Kovalenko, Sergey	 RUS     1980	  	 6.00	 9	 -10.95
 24144541	  Igdirov, Boris	 RUS     1976	  	 5.50	 9	 -8.85
 24104949	  Fadin, Evgeny          RUS     1973	  	 5.50	 9	 -15.45
 4122488	  Oganian, Miran	 RUS     2047	  	 5.50	 9	 6
 4138481	  Gritsenko, Vladimir	 RUS     2037	  	 5.50	 8	 -5.85
 24100382	  Tatekhin, Vyacheslav	 RUS     2201	  	 5.50	 8	 46.95
 4154711	  Katkov, Vitaly	 RUS     1923	  	 5.50	 7	 7.05
 4119088	  Pogosian, Georgy	 RUS     2058	  	 5.50	 9	 -4.95
 4138457	  Provkin, Vladimir	 RUS     2109	  	 5.50	 9	 -1.35
 24110698	  Tkachenko, Victor	 RUS     2059	  	 5.50	 9	 -18.3
 24111260	  Bezgodova, Maria	 RUS     1998	  	 5.00	 8	 -14.55
 24180114	  Shemraev, Anton	 RUS     1972	 1985	 5.00	 9	 0
 4149424	  Napalkov, Vladimir	 RUS     2003	  	 5.00	 9	 -39.25
 4131444	  Avtsynov, Artyom	 RUS     2196	  	 5.00	 8	 50.55
 4171071	  Makarkin, Zhan	 RUS     1963	  	 5.00	 8	 -14.55
 4150775	  Mednikov, Gennadiy	 RUS     2028	  	 5.00	 9	 -27.75
 4166671	  Polyansky, Viktor	 RUS     2126	  	 5.00	 9	 29.7
 4166990	  Shorokhov, Mikhail	 RUS     1899	  	 5.00	 9	 -52.75
 4140826	  Serdjukov, Sergey	 RUS     1970	  	 5.00	 8	 -3.3
 4172930	  Golovchanov, Artiom	 RUS     2143	  	 4.50	 8	 20.7
 4110650	  Bezgodova, Svetlana	 RUS     1984	  	 4.50	 8	 -10.5
 4133277	  Andreev, Viktor	 RUS     2042	  	 4.50	 9	 -32.1
 4139453	  Kurnakov, Maxim	 RUS     2071	  	 4.50	 8	 42.75
 24181617	  Terentiev, Daniil	 RUS     2037	 2037	 4.50	 9	 0
 24108405	  Obraztsov, Nikita	 RUS     2116	  	 4.50	 9	 71.25
 4143205	  Purtov, Konstantin	 RUS     2132	  	 4.50	 8	 42.3
 4124243	  Kasantsev, Anatolij B. RUS     2210	  	 4.50	 8	 32.85
 4145097	  Zakhartsov, Vladimir	 RUS     2227	  	 4.50	 8	 35.25
 4109406	  Orekhov, Nikolai	 RUS     2088	  	 4.50	 8	 40.5
 4109767	  Sazonova, Elena N.	 RUS     1961	  	 4.50	 8	 -21.3
 24169463	  Afanaskin, Igor	 RUS     2120	  	 4.00	 8	 64.25
 4175328	  Kornilov, Peter	 RUS     2147	  	 4.00	 8	 17.85
 24152099	  Ioffe, Evgeny          RUS     1918	  	 4.00	 8	 -22.2
 4176219	  Kostrikina, Anna	 RUS     1997	  	 4.00	 7	 -3.6
 4123913	  Vorobiov, Kirill	 RUS     2160	  	 4.00	 8	 13.8
 4139429	  Kopytin, Vladimir	 RUS     2012	  	 4.00	 7	 -0.6
 4121899	  Dulenko, Maxim	 RUS     2226	  	 4.00	 7	 32.25
 24102083	  Mokshin, Maksim	 RUS     2151	  	 4.00	 7	 66
 24153885	  Bargandzhia, Zaza	 RUS     2009	  	 4.00	 9	 45.25
 14104636	  Sedenko, Anatoly	 UKR     2011	  	 3.50	 7	 -3.9
 4145720	  Zakhartsova, Inga	 RUS     2076	  	 3.50	 8	 12.45
 4179560	  Goroshilov, Vladislav	 RUS     2023	  	 3.50	 8	 -15
 4196554	  Gataullin, Artur	 RUS     2145	  	 3.50	 7	 13.35
 24149039	  Smagin, Nikita	 RUS     1954	  	 3.50	 8	 -11.1
 4132084	  Filippov, Vladimir	 RUS     1916	  	 3.50	 5	 -0.75
 24181560	  Kozlov, Sergej A.	 RUS     1899	 1819	 3.50	 9	 0
 4136195	  Zhukov, Viktor	 RUS     2035	  	 3.50	 8	 -29.4
 24166448	  Slovitskiy, Yan	 RUS     1889	 1809	 3.50	 9	 0
 4193261	  Kuleshenko, Valeri	 RUS     1743	  	 3.50	 6	 -22.2
 24111473	  Kubatko, Ivan          RUS     1887	  	 3.50	 7	 -30.3
 4182480	  Shishkin, Alexander	 RUS     2062	  	 3.50	 7	 0.6
 24157473	  Stepanischev, Anton	 RUS     1989	 1946	 3.50	 8	 0
 4188578	  Demikhov, Vladislav	 RUS     1959	  	 3.50	 8	 -30
 24181552	  Klimov, Petr	 	 RUS     1948	 1868	 3.50	 9	 0
 4132297	  Kutliev, Rustam	 RUS     2060	  	 3.50	 8	 59.25
 24157392	  Estrada, Victor	 RUS     1957	 1907	 3.00	 7	 0
 13300725	  Basencyan, Mark	 ARM     2168	  	 3.00	 7	 14.25
 24181633	  Zharkikh, Sergey	 RUS     1951	 1901	 3.00	 7	 0
 24157422	  Kozhevnikov, Ivan	 RUS     2148	  	 3.00	 7	 21.6
 4116046	  Leun, Victor	 	 RUS     2141	  	 3.00	 8	 19.35
 24181625	  Voronin, Maxim	 RUS     2009	 1884	 3.00	 9	 0
 24181609	  Sheludko, Andrey	 RUS     1971	 1884	 3.00	 8	 0
 24172251	  Davidenko, Evgeny	 RUS     2009	 1959	 3.00	 7	 0
 24143219	  Chernyshova, Natalia	 RUS     1952	  	 3.00	 7	 -21.6
 4191463	  Artemov, Nikita	 RUS     2150	  	 3.00	 7	 18.6
 4117603	  Pilkin, Evgenii	 RUS     1992	  	 3.00	 7	 -14.25
 13500244	  Prokhoda, Nikola	 BLR     1906	  	 3.00	 8	 -61.95
 4157907	  Didy, Kaplan	 	 RUS     2014	  	 2.50	 7	 -15.9
 24148253	  Safonov, Artyom	 RUS     1989	  	 2.50	 7	 -12
 24128899	  Klimentov, Evgeny	 RUS     1912	 1771	 2.50	 8	 0
 24146137	  Lezhepekova, Veronika	 RUS     2092	  	 2.50	 7	 -12
 24164232	  Shugaev, Daud	 	 RUS     1972	 1779	 2.00	 8	 0
 4199340	  Bykov, Alexey	 	 RUS     1955	  	 2.00	 5	 -13.5
 24128511	  Martynyuk, Elizaveta	 RUS     1840	 1682	 2.00	 7	 0
 4138430	  Ajrapetian, Nikita	 RUS     2062	  	 2.00	 6	 -16.05
 24181587	  Parshin, Vitaly	 RUS     1929	 1771	 2.00	 7	 0
 4199693	  Popov, Andrey	 	 RUS     1976	  	 2.00	 5	 -15.45
 14121336	  Andreev, Volodymyr	 UKR     1954	  	 2.00	 7	 -28.35
 4138350	  Korovin, Viktor	 RUS     1918	  	 2.00	 3	 1.2
 4103408	  Torshin, Anton	 RUS     2100	  	 2.00	 5	 6.6
 24155390	  Kalinin, Nikita	 RUS     2186	  	 2.00	 5	 7.65
 24126004	  Testova, Victoria	 RUS     2081	  	 2.00	 6	 13.05
 4171616	  Zabotina, Svetlana	 RUS     1959	  	 2.00	 5	 -11.55
 24181595	  Shabunin, Danil	 RUS     1890	 1697	 2.00	 8	 0
 24157481	  Sychev, Victor	 RUS     1842	 1591	 1.50	 8	 0
 24109479	  Poluektova, Anastasia	 RUS     1819	 1568	 1.50	 8	 0
 24131008	  Sazonova, Anastasia	 RUS     2035	  	 1.50	 7	 5.7
 4162331	  Sukhareva, Valentina	 RUS     2173	  	 1.50	 6	 4.2
 24106011	  Butneva, Larisa	 RUS     2035	  	 1.00	 4	 -3.15
 24127655	  Danilov, Yuri	 	 RUS     2091	  	 1.00	 5	 6.5
 24157414	  Kostin, Yury	 	 RUS     1916	 1643	 1.00	 6	 0
 4177150	  Vechkanov, Valery	 RUS     1904	  	 1.00	 4	 -16.35
 24178721	  Golyshkina, Marina	 RUS     1897	 1657	 1.00	 5	 0
 24169340	  Litavrin, Mikhail	 RUS     1942	  	 1.00	 6	 -45.5
 24157430	  Lebedev, Aleksander	 RUS     2065	  	 1.00	 6	 -50.25
 4180747	  Kajumov, Karim	 RUS     1902	  	 1.00	 3	 -4.05
 4102134	  Bezgodova, Tatiana	 RUS     1875	  	 1.00	 7	 11
 24161446	  Fedotov, Nikita	 RUS     2071	  	 1.00	 5	 7.75
 4108302	  Andreeva, Yulia	 RUS     2054	  	 1.00	 5	 -3
 24181579	  Malin, Alexey	 	 RUS     1857	 1584	 1.00	 6	 0
 24157490	  Zastrozhnov, Igor	 RUS     1876	 1603	 1.00	 6	 0
 4193830	  Chernov, Vladimir	 RUS     2012	  	 1.00	 5	 -19.65
 24157376	  Agibalov, Ilya	 RUS     2013	  	 0.50	 5	 -9.5
 24157503	  Zhileykin, Andrey	 RUS     2200	  	 0.50	 3	 2.75
 24157465	  Shcherbakov, Nikolay	 RUS     2075	  	 0.50	 5	 -5.25
 4118138	  Belov, Yury	 	 RUS     2039	  	 0.50	 5	 -3.9
 24117269	  Degtiarev, Viktor	 RUS     2157	  	 0.50	 4	 -2.25
 24108928	  Nazarov, Ilya	 	 RUS     2115	  	 0.50	 5	 -14.75
 4146778	  Koshelev, Vladimir	 RUS     2047	  	 0.50	 3	 -8.7
 24148350	  Saulin, Yury	 	 RUS     2080	  	 0.00	 3	 -9.3
 4172990	  Bocharov, Oleg	 RUS     2132	  	 0.00	 3	 -10.8
 4132599	  Soboleva, Anastasia	 RUS     1987	  	 0.00	 4	 -11.4
 4109511	  Semenova, Anastasia	 RUS     2059	  	 0.00	 3	 -14.1
 24181544	  Belenkov, Vadim	 RUS     1838	 1138	 0.00	 5	 0
 4161491	  Kochetkov, Victor N	 RUS     2002	  	 0.00	 2	 -16.5
 24120570	  Kiselev, Maxim	 RUS     1853	  	 0.00	 1	 -12.9
 24136808	  Savenko, Ivan	 	 RUS     1971	  	 0.00	 3	 -13.25
 11700572	  Shamsuddin, Hafizulla	 AFG     1873	 1173	 0.00	 4	 0
 24157384	  Chernyshov, Mikhail	 RUS     1865	 1165	 0.00	 5	 0

0

3

Впервые получат рейтинг в очередном обсчете перечисленные воронежцы и жители области:

Виктор Эстрада - 1890
Максим Воронин - 1884
Антон Степанищев - 1831
Евгений Климентов - 1749
Данил Шабунин - 1730
Сергей Козлов - 1724
Виктор Сычёв - 1700
Михаил Чернышов - 1693

Кроме того, еще несколько человек впервые получили код ФИДЕ.

0